Acer America Corp. Swift14 14.5' X1E78100 11P
Acer America Corp. Swift14 14.5' X1E78100 11P
- Stock: In Stock
- Brand: Acer America Corp.
- Model: SF1411TX53K
- EAN: 195133263214
This offer ends in:
Day
Hour
Min
Sec
$1,338
$1,454
Ex Tax: $1,338
The Acer America Corp. Swift14 14.5' X1E78100 11P is part of our Business Laptops range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Performance-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Snapdragon |
| Processor frequency | 3.4 GHz |
| Processor generation | Snapdragon X Plus |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-78-100 |
| Specifications | |
| AC adapter included | Yes |
| AC adapter power | 65 W |
| Antenna type | 2x2 |
| Audio system | DTS:X Ultra |
| Battery capacity | 75 Wh |
| Battery life (max) | 26 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Colour name | Steel Grey |
| Combo headphone/mic port | Yes |
| Copilot key | Yes |
| Copilot+ PC | Yes |
| Depth | 225.9 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 36.8 cm (14.5") |
| Display resolution | 2560 x 1600 pixels |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Quad HD |
| Front camera resolution | 2560 x 1440 pixels |
| HD type | WQXGA |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Height | 17.9 mm |
| Infrared (IR) camera | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| LED backlight | Yes |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 120 Hz |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Microsoft Copilot | Yes |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Number of built-in speakers | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Product colour | Grey |
| Product type | Laptop |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | Yes |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Weight | 1.45 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Width | 322.6 mm |
$217
$208$256
$245$410
$394$294
$282$577
$554$487
$468$474
$455$898
$862$1,703
$1,567$2,196
$2,020We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.