Acer Consumer 15.6"T500 Ci7 G10 32G 1TB W10H
- Stock: In Stock
- Brand: Acer Consumer
- Model: NHQ6WAA001
- EAN: 193199314277
The Acer Consumer 15.6"T500 Ci7 G10 32G 1TB W10H is part of our Gaming Laptops range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Configurable TDP-down | 35 W |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor codename | Comet Lake |
| Processor cores | 6 |
| Processor family | Intel® Core™ i7 |
| Processor frequency | 2.6 GHz |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | i7-10750H |
| Processor operating modes | 64-bit |
| Processor socket | BGA 1440 |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Thermal Design Power (TDP) | 45 W |
| Tjunction | 100 °C |
| Specifications | |
| AC adapter power | 230 W |
| Antenna type | 2x2 |
| Battery capacity | 84 Wh |
| Battery life (max) | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| CPU configuration (max) | 1 |
| DC-in jack | Yes |
| Depth | 255 mm |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 2080 SUPER |
| Discrete graphics memory type | GDDR6 |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Execute Disable Bit | Yes |
| Fingerprint reader | No |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Height | 17.9 mm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Flex Memory Access | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Market positioning | Gaming |
| Maximum internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Mini DisplayPorts quantity | 1 |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card ID | 0x9BC4 |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card OpenGL version | 4.5 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Optical drive type | No |
| Panel type | IPS |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Pointing device | Touchpad |
| Processor ARK ID | 201837 |
| Processor package size | 42 x 28 mm |
| Product colour | Black |
| Product type | Laptop |
| SSD capacity | 1 TB |
| Storage media | SSD |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Thermal Monitoring Technologies | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Weight | 2.1 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 358.5 mm |
$2,993
$2,753$3,484
$3,205$2,179
$2,005$5,846
$5,379$2,744
$2,524$2,888
$2,657$2,153
$1,980$2,250
$2,070$5,357
$4,929We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.