Dell 5470 CS i5 8G 256G 14 W11L
- Stock: In Stock
- Brand: Dell Commercial
- Model: PRM54709K3J7
- EAN: 884116439820
The Dell 5470 CS i5 8G 256G 14 W11L by Dell Commercial is part of our Mobile Workstations range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Maximum turbo power | 95 W |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Processor base power | 45 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12500H |
| Specifications | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 90 W |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio chip | Realtek ALC711-VD |
| Battery capacity | 72 Wh |
| Battery recharge time | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.4 V |
| Battery weight | 285 g |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Cables included | AC |
| Card reader integrated | Yes |
| Colour gamut | 100% |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Contrast ratio (typical) | 1200:1 |
| Depth | 210.3 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 500 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Hall sensor | Yes |
| HD type | Full HD+ |
| HDMI ports quantity | 0 |
| Height (front) | 7.49 mm |
| Height (rear) | 1.11 cm |
| Infrared (IR) camera | Yes |
| Intel® Thunderbolt 4 | Yes |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Maximum internal memory | 8 GB |
| Maximum refresh rate | 60 Hz |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 MHz |
| Memory form factor | On-board |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Number of battery cells | 4 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Panel type | WVA |
| Password protection | Yes |
| Pixel density | 161 ppi |
| Pointing device | Touchpad |
| Product colour | Grey |
| Product type | Mobile workstation |
| RGB colour space | sRGB |
| Speaker power | 2 W |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainability compliance | Yes |
| Thunderbolt 4 ports quantity | 4 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB charging current | 6.5 A |
| USB charging voltage | 20,5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 30 fps |
| Weight | 1.48 kg |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Width | 310.6 mm |
| Windows 11 free upgrade | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
$5,996
$5,516$5,760
$5,300$2,999
$2,759$3,104
$2,855$2,493
$2,294$4,575
$4,209$2,846
$2,619$2,846
$2,619$3,683
$3,388$2,966
$2,729We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.