Dell Mobile Precision 3470 CORE I7 12-1260P 16GB 512GB SS NVIDIA FHD NT WLS W10(WIN11Plic) 4C 14
- Stock: In Stock
- Brand: Dell Commercial
- Model: PRM3470N7RX9
- EAN: 884116439677
The Dell Mobile Precision 3470 CORE I7 12-1260P 16GB 512GB SS NVIDIA FHD NT WLS W10(WIN11Plic) 4C 14 by Dell Commercial is part of our Mobile Workstations range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Configurable TDP-down | 20 W |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1250P |
| Specifications | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 130 W |
| Accelerometer | Yes |
| Anti-glare screen | Yes |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Battery capacity | 64 Wh |
| Battery recharge time | 2 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.2 V |
| Battery weight | 283 g |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cables included | AC |
| Card reader integrated | Yes |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| CPU configuration (max) | 1 |
| Depth | 212 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA Quadro T550 |
| Discrete graphics memory type | GDDR6 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Display response rise/fall | 35 ms |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP |
| Hall sensor | Yes |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Height (front) | 2.1 cm |
| Height (rear) | 2.36 cm |
| Infrared (IR) camera | Yes |
| Intel® Thunderbolt 4 | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Maximum internal memory | 64 GB |
| Maximum refresh rate | 60 Hz |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| Panel type | WVA |
| Password protection | Yes |
| Pixel pitch | 0.161 x 0.161 mm |
| Pointing device | Clickpad |
| Product colour | Grey |
| Product type | Mobile workstation |
| Proximity sensor | Yes |
| Speaker power | 2 W |
| Speakers manufacturer | Waves |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB charging current | 6.5 A |
| USB charging voltage | 20,5 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 30 fps |
| Weight | 1.49 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 321.4 mm |
| Windows 11 free upgrade | Yes |
$5,996
$5,516$5,760
$5,300$2,999
$2,759$3,104
$2,855$2,493
$2,294$4,575
$4,209$2,846
$2,619$2,846
$2,619$3,683
$3,388$2,966
$2,729We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.