Dell QCS2451 i5 16g 512g 11P
- Stock: In Stock
- Brand: Dell Commercial
- Model: QCS242513WKW0
- EAN: 884116696599
The Dell QCS2451 i5 16g 512g 11P by Dell Commercial is part of our All-in-One PCs range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 130 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio chip | Realtek ALC3204 |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Camera HD type | Full HD |
| Camera resolution | 1920 x 1080 pixels |
| Card reader integrated | Yes |
| Colour gamut | 99% |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Depth (without stand) | 57.9 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 250 cd/m² |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| Display technology marketing name | ComfortView Plus |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HD type | Full HD |
| Height (without stand) | 354.3 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 92 W |
| Memory data transfer rate | 4800 MT/s |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Native aspect ratio | 16:9 |
| Non-ECC | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Number of speakers | 2 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Number of USB ports with PowerShare support | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 °C |
| Optical drive type | No |
| Panel type | IPS |
| Performance cores | 6 |
| Performance-core base frequency | 1.7 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Pixel density | 92 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| PowerShare | Yes |
| Privacy camera | Yes |
| Processor base power | 35 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500T |
| Processor threads | 20 |
| Product colour | Black |
| Product type | All-in-One PC |
| RGB colour space | sRGB |
| RMS rated power | 4 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total megapixels | 2.07 MP |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Weight (with stand) | 9.4 kg |
| Weight (without stand) | 6.53 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width (without stand) | 540 mm |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
$1,642
$1,511$2,254
$2,073$1,978
$1,819$2,058
$1,894$2,921
$2,687$2,921
$2,687$3,312
$3,047$1,152
$1,060$3,096
$2,848$1,957
$1,801We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.