EPSON PowerLite 119W Projector WXGA 4000 Lumens
- Stock: In Stock
- Brand: Epson America
- Model: EMP119W
- EAN: 010343954168
The EPSON PowerLite 119W Projector WXGA 4000 Lumens by Epson America is part of our Projectors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| 3D | No |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Audio (L/R) in | 1 |
| Built-in display | No |
| Built-in speaker(s) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC, VGA |
| Card reader integrated | No |
| Compliance certificates | RoHS |
| Component video (YPbPr/YCbCr) in | 2 |
| Contrast ratio (typical) | 16000:1 |
| Depth | 248.9 mm |
| DVI port | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Focal length range | 16.9 - 20.28 mm |
| Focus | Manual |
| Full HD | No |
| HDMI ports quantity | 2 |
| Height | 91.4 mm |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Lamp power | 210 W |
| Lamp type | UHE |
| Light source type | Lamp |
| Market positioning | Presentation |
| Microphone in | Yes |
| Native aspect ratio | 16:10 |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Number of built-in speakers | 1 |
| Number of colours | 1.07 billion colours |
| Operating temperature (T-T) | 5 - 35 °C |
| Placement | Ceiling |
| Power consumption (economy mode) | 235 W |
| Power consumption (typical) | 345 W |
| Power source | AC |
| Product colour | White |
| Product type | Standard throw projector |
| Projection distance | 0.91 - 9.07 m |
| Projection technology | 3LCD |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | WXGA (1200x800) |
| Remote control included | Yes |
| RMS rated power | 16 W |
| Screen size compatibility | 838.2 - 8128 mm (33 - 320") |
| Serial interface type | RS-232C |
| Service life of light source | 10000 h |
| Service life of light source (economic mode) | 17000 h |
| Smart TV | No |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 960, 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA) |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 2.8 kg |
| Width | 299.7 mm |
$857
$823$809
$777$5,572
$5,126$7,092
$6,524$3,836
$3,529$2,513
$2,312$2,949
$2,713$647
$622$1,071
$985$746
$716We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.