Lenovo TIO22 Gen5 21.5 Monitor
Lenovo TIO22 Gen5 21.5 Monitor
- Stock: In Stock
- Brand: Lenovo
- Model: 12N8GAR1UZ
- EAN: 199271246580
This offer ends in:
Day
Hour
Min
Sec
$287
$299
Ex Tax: $287
The Lenovo TIO22 Gen5 21.5 Monitor is part of our 22 Inch and Below range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AMD FreeSync | No |
| Bezel width (side) | 2 mm |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Colour name | Black |
| Depth (with stand) | 207.6 mm |
| Depth (without stand) | 72.8 mm |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height (with stand) | 512.3 mm |
| Height (without stand) | 339.1 mm |
| Height adjustment | Yes |
| Low Blue Light technology | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| Package depth | 176 mm |
| Package height | 422 mm |
| Package weight | 8.1 kg |
| Package width | 568 mm |
| Pivot | Yes |
| Power consumption (max) | 4 W |
| Power consumption (typical) | 13 W |
| Product colour | Black |
| Tilt adjustment | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.2 kg |
| Width (with stand) | 489.3 mm |
| Width (without stand) | 489.3 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 54.6 cm (21.5") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 102 ppi |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$555
$533$596
$572$267
$256$311
$299$244
$234$349
$335$369
$354$96
$94$320
$308$78
$76We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.