ASUS VP327Q
Free Shipping
We provide free worldwide delivery on all orders - no minimum spend required.
30-Day Easy Returns
You can return or exchange any unused item in its original packaging within 30 days of delivery.
The ASUS VP327Q offers a practical monitor solution for office, creative and commercial display setups. The supplied specifications list resolution as 3840 x 2160 / 4K.
Compatibility: Check display size, resolution, input connections, mounting or placement requirements and other listed specifications against the intended AV setup.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Brand specific technologies | Eye Care+, SPLENDID |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Depth (with stand) | 201.8 mm |
| Depth (without stand) | 50.7 mm |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Game mode | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 485.8 mm |
| Height (without stand) | 423.7 mm |
| Height adjustment | No |
| Low Blue Light technology | Yes |
| Native refresh rate | 60 Hz |
| Number of speakers | 2 |
| Package depth | 140 mm |
| Package height | 530 mm |
| Package type | Box |
| Package weight | 9.4 kg |
| Package width | 799 mm |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power supply type | Internal |
| Product colour | Black |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 8° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Weight (with stand) | 7.8 kg |
| Weight (without stand) | 6.1 kg |
| Width (with stand) | 714.6 mm |
| Width (without stand) | 714.6 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 111 - 133 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 80 cm (31.5") |
| Display number of colours | 16.7 million colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel pitch | 0.182 x 0.182 mm |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |