Samsung Consumer 65" QLED 120Hz 4K Frame Smart TV
Samsung Consumer 65" QLED 120Hz 4K Frame Smart TV
- Stock: In Stock
- Brand: Samsung Consumer
- Model: QN65LS03FA
- EAN: 887276999517
This offer ends in:
Day
Hour
Min
Sec
$1,023
$1,112
Ex Tax: $1,023
The Samsung Consumer 65" QLED 120Hz 4K Frame Smart TV is part of our TVs range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| 4K Ultra HD upscaling | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 120 V |
| Adaptive sound | Yes |
| AI Upscale | Yes |
| Ambient mode | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Apple AirPlay 2 support | Yes |
| Audio decoders | Dolby Atmos |
| Audio output channels | 2.0.2 channels |
| Auto power off | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| Bezel type | VNB (Very Narrow Bezel) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Browsing | Yes |
| Cables included | AC |
| Consumer Electronics Control (CEC) | Anynet+ |
| Country of origin | Mexico |
| Depth (with stand) | 260.9 mm |
| Depth (without stand) | 24.9 mm |
| Desktop stand | Yes |
| Digital audio optical out | 1 |
| Digital signal format system | ATSC, Clear QAM |
| Display diagonal | 165.1 cm (65") |
| Display diagonal (metric) | 165.1 cm |
| Display refresh rates supported | 120 Hz, 144 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Eco sensor | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Energy saving mode | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Firmware upgradeable | Yes |
| Frame | Yes |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound |
| Game mode | Yes |
| HD type | 4K Ultra HD |
| HDMI ports quantity | 4 |
| Height (with stand) | 868.9 mm |
| Height (without stand) | 831.9 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Quantum HDR |
| Internet TV | Yes |
| Introduction year | 2025 |
| LED backlight | Yes |
| LED backlighting type | Dual LED |
| MBR support | Yes |
| Mini wall mount support | Yes |
| Motion interpolation technology | Motion Xcelerator |
| Mounting kit | Yes |
| Mounting kit type | Wall mount |
| Multi View | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| Number of OSD languages | 3 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | English, Spanish, French |
| Operating system installed | Tizen |
| Package depth | 191 mm |
| Package height | 950 mm |
| Package weight | 14.6 kg |
| Package width | 1614 mm |
| Panel mounting interface | 400 x 300 mm |
| PC in (D-Sub) | No |
| Picture processing technology | Samsung Real Depth Enhancer |
| Picture processor | NQ4 AI Gen2 |
| Power consumption (max) | 215 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 183 W |
| Product colour | Black |
| Remote control included | Yes |
| Remote control type | TM2561E |
| RF ports quantity | 2 |
| RMS rated power | 40 W |
| RS-232C ports | 1 |
| Samsung technologies (AV/TV) | Adaptive Sound Pro, Auto HDR Remastering, Object Tracking Sound, One Connect Box, Q-Symphony, Samsung Health, Samsung TV Plus, Smart Calibration, Wide Viewing Angle |
| Screen shape | Flat |
| Slim fit wall mount support | Yes |
| Smart modes | Art, Filmmaker, Game, Movie |
| Smart TV | Yes |
| SmartThings app support | Yes |
| Sound mirroring | Yes |
| Stand colour | Black |
| Stand depth | 26.1 cm |
| Stand type | Legs stand |
| Stand width | 107.7 cm |
| Subtitles function | Yes |
| Supported TV bands | DTV |
| Tap view | Yes |
| Tuner type | Analog & digital |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| VESA mounting | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Web browser | Yes |
| Weight (with stand) | 10.3 kg |
| Weight (without stand) | 10.2 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Width (with stand) | 1456.8 mm |
| Width (without stand) | 1456.8 mm |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
$1,012
$931$298
$286$166
$163$198
$194$207
$199$183
$180$163
$160$204
$196$343
$329$217
$209We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.