Samsung IT 75 inch AllinOne Digital Android Based Premium Interactive Display
- Stock: In Stock
- Brand: Samsung IT
- Model: WA75FXP
- EAN: 198957127960
The Samsung IT 75 inch AllinOne Digital Android Based Premium Interactive Display is part of our Interactive Flat Panels range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Audio output | 1 |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in processor | Yes |
| Built-in projector | No |
| Built-in speaker(s) | Yes |
| Built-in subwoofer | Yes |
| Camera resolution (numeric) | 48 MP |
| Colour gamut | 72% |
| Compliance certificates | Federal Communications Commission (FCC) |
| Contrast ratio (typical) | 1200:1 |
| Depth | 87.1 mm |
| Display brightness | 450 cd/m² |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Haze rate | 25% |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Height | 1036.3 mm |
| Manual | Yes |
| Maximum internal memory | 128 GB |
| Maximum pixel clock | 78 MHz |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Number of stylus pens | 1 |
| Operating hours (hours/days) | 12/7 |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating system installed | Android |
| Operating system version | 15 |
| Operating temperature (T-T) | 0 - 40 °C |
| OPS slot | 1 |
| Package depth | 185 mm |
| Package height | 1125 mm |
| Package weight | 59.1 kg |
| Package width | 1860 mm |
| Panel mounting interface | 800 x 400 mm |
| Panel type | IPS |
| Pixel pitch | 0.429 x 0.429 mm |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 440 W |
| Processor cores | 8 |
| Product colour | Black, Grey |
| Quantity per pack | 1 pc(s) |
| Response time | 8 ms |
| RS-232 ports | 1 |
| Speaker power | 20 W |
| Stylus included | Yes |
| Subwoofer RMS power | 20 W |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wall mountable | Yes |
| Weight | 50.3 kg |
| Wi-Fi | Yes |
| Width | 1705 mm |
$1,800
$1,656$2,240
$2,061$4,278
$3,936$1,318
$1,213$1,829
$1,683$1,761
$1,620$2,291
$2,108$2,032
$1,870$2,426
$2,232$1,964
$1,807We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.