Samsung IT LFD 24" UHD LED LCD Display
- Stock: In Stock
- Brand: Samsung IT
- Model: QB24CT
- EAN: 887276811925
The Samsung IT LFD 24" UHD LED LCD Display is part of our Digital Signage Displays range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Built-in processor | Yes |
| Cables included | Power |
| Compliance certificates | CE, China Compulsory Certification (CCC), Electromagnetic Compatibility (EMC), Federal Communications Commission (FCC), KCC, RoHS, VCCI |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 cd/m² |
| Display depth | 34.6 mm |
| Display diagonal | 60.5 cm (23.8") |
| Display height | 334.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Display weight | 4 kg |
| Display width | 547.9 mm |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Haze rate | 25% |
| HD type | Full HD |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI input ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Horizontal scan range | 56 - 84.5 kHz |
| Infrared data port | Yes |
| Multi-touch | Yes |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating system installed | Tizen 7.0 |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 122 mm |
| Package height | 419 mm |
| Package volume | 5200 cm³ |
| Package width | 620 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | ADS |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Placement supported | Indoor |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 38.5 W |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Purpose | Universal |
| Remote (IR) input | 1 |
| Response time | 14 ms |
| RGB colour space | NTSC |
| RS-232 interface | Yes |
| Screen shape | Flat |
| Sustainability certificates | EPEAT Bronze |
| Touchscreen | Yes |
| Touchscreen technology | Capacitive |
| USB port | Yes |
| USB ports quantity | 1 |
| Vertical scan range | 48 - 75 Hz |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wi-Fi | Yes |
$519
$499$420
$403$1,473
$1,355$580
$557$803
$771$533
$512$364
$349$3,768
$3,466$673
$646$1,211
$1,114We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.