SPL Dell Pro Max 16 Plus MB16250 Ultra 7 265HXHX 32GB: 2x16GBnECC 512GB SSD 16FHDNontouchRGBCameraMic
- Stock: In Stock
- Brand: Dell Commercial
- Model: MB16250PM0V8
- EAN: 884116671602
The SPL Dell Pro Max 16 Plus MB16250 Ultra 7 265HXHX 32GB: 2x16GBnECC 512GB SSD 16FHDNontouchRGBCameraMic by Dell Commercial is part of our Mobile Workstations range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Efficient cores | 12 |
| Efficient-core base frequency | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Low Power Efficient-cores | 0 |
| Maximum turbo power | 160 W |
| Performance cores | 8 |
| Performance-core base frequency | 2.6 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Processor base power | 55 W |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265HX |
| Processor socket | BGA 2114 |
| Processor threads | 20 |
| Specifications | |
| AC adapter frequency | 50/60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 280 W |
| Accelerometer | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 |
| Anti-reflective coating | Yes |
| Audio chip | Cirrus Logic CS42L43 |
| Battery capacity | 96 Wh |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V |
| Bluetooth | Yes |
| Brand specific technologies | TNR, Express Charge Boost capable, HDR Camera |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | 4.85 |
| Carbon emissions, energy usage (kg of CO2e) | 47.87 |
| Carbon emissions, logistics (kg of CO2e) | 7.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 141.4 |
| Card reader integrated | Yes |
| Colour gamut | 45% |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Contrast ratio (typical) | 1000:1 |
| Copilot key | Yes |
| Depth | 258.6 mm |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics memory type | GDDR7 |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display response rise/fall | 35 ms |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
| Fast charging | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs |
| Hall sensor | Yes |
| HD type | Full HD+ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height (front) | 1.73 cm |
| Height (rear) | 1.9 cm |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| LED backlight | Yes |
| Maximum internal memory | 64 GB |
| Maximum refresh rate | 60 Hz |
| Memory data transfer rate | 6400 MT/s |
| Memory form factor | CSODIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Non-ECC | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| NPU performance up to | 13 TOPs |
| Number of battery cells | 6 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Optical drive type | No |
| PAIA version | GaBi version 1, 2025 |
| Panel type | WVA |
| Pixel density | 142 ppi |
| Pointing device | Touchpad |
| PowerShare | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Product colour | Black |
| Product type | Mobile workstation |
| RGB colour space | NTSC |
| Sparsity support | Yes |
| Speaker power | 2.5 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Total carbon footprint (kg of CO2e) | 202 |
| Total processor performance up to | 33 TOPs |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C required charging power (min) | 90 W |
| Video capturing speed | 30 fps |
| Weight | 2.55 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Width | 360 mm |
| Windows Studio effects support | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
$5,996
$5,516$5,760
$5,300$2,999
$2,759$3,104
$2,855$2,493
$2,294$4,575
$4,209$2,846
$2,619$2,846
$2,619$3,683
$3,388$2,966
$2,729We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.