Epson America PL 810E Ultra ST Projector
Epson America PL 810E Ultra ST Projector
- Stock: In Stock
- Brand: Epson America
- Model: EMP810E
- EAN: 010343978447
This offer ends in:
Day
Hour
Min
Sec
$3,769
$4,096
Ex Tax: $3,769
The Epson America PL 810E Ultra ST Projector is part of our Projectors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| 3D | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Analog signal format system | Not supported |
| Batteries included | Yes |
| Built-in display | No |
| Built-in speaker(s) | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC |
| Card reader integrated | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| Contrast ratio (typical) | 2500000:1 |
| Depth | 341 mm |
| DVI port | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| F-number (relative aperture) | 1.8 |
| Fixed focal length | 2.3 mm |
| Focus | Manual |
| Full HD | Yes |
| HDBaseT port | Yes |
| HDMI ports quantity | 3 |
| Height | 156 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Interactive | No |
| Light source type | Laser |
| Market positioning | Business |
| Miracast | Yes |
| Native aspect ratio | 16:9 |
| Noise level | 35 dB |
| Noise level (economic mode) | 26 dB |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | -10 - 60 °C |
| Password protection | Yes |
| Placement | Ceiling, Desktop, Wall |
| Power consumption (economy mode) | 286 W |
| Power consumption (max) | 380 W |
| Power consumption (PowerSave) | 0.4 W |
| Power consumption (typical) | 290 W |
| Power source | AC |
| Product colour | White |
| Product type | Ultra short throw projector |
| Projection technology | 3LCD |
| Projector brightness | 5000 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Remote control included | Yes |
| Screen size compatibility | 2032 - 4064 mm (80 - 160") |
| Serial interface type | RS-232C |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Service port type | USB Type-B |
| Smart projector | No |
| Smart TV | No |
| Storage relative humidity (H-H) | 10 - 90% |
| Throw ratio | 0.16 - 0.40:1 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 2 |
| Vertical scan range | 192 - 240 Hz |
| VGA (D-Sub) ports quantity | 0 |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Weight | 12.5 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 695 mm |
| Zoom ratio | 1.35:1 |
$857
$823$809
$777$5,572
$5,126$7,092
$6,524$3,836
$3,529$2,513
$2,312$2,949
$2,713$647
$622$764
$734$1,071
$985We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.