Epson America PowerLite L790SE Laser Projector
- Stock: In Stock
- Brand: Epson America
- Model: V11HB26020
- EAN: 010343989023
The Epson America PowerLite L790SE Laser Projector is part of our Projectors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Batteries included | Yes |
| Built-in display | No |
| Built-in speaker(s) | Yes |
| Cables included | Power |
| Contrast ratio (dynamic) | 5000000:1 |
| Depth | 362 mm |
| DVI port | No |
| Ethernet LAN | Yes |
| Focus | Manual |
| Full HD | Yes |
| HDBaseT port | Yes |
| HDCP | Yes |
| HDMI ports quantity | 3 |
| Height | 151 mm |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal lens shift range | -20 - 20% |
| Housing material | Plastic |
| Interactive | No |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Light source type | Laser |
| Manual | Yes |
| Market positioning | Business |
| Material | Recycled plastic |
| Matrix size | 1.7 cm (0.67") |
| Miracast | Yes |
| Native aspect ratio | 16:10 |
| Noise level | 36 dB |
| Noise level (economic mode) | 26 dB |
| Number of built-in speakers | 1 |
| Number of colours | 1.07 billion colours |
| Operating temperature (T-T) | 0 - 45 °C |
| Placement | Ceiling |
| Power consumption (standby) | 2.4 W |
| Power consumption (typical) | 470 W |
| Power source | AC |
| Product colour | White |
| Product type | Short throw projector |
| Projection distance | 1.37 - 2.34 m |
| Projector brightness | 7000 ANSI lumens |
| Projector native resolution | WUXGA (1920x1200) |
| Quantity per pack | 1 pc(s) |
| Remote control included | Yes |
| RMS rated power | 10 W |
| Screen size compatibility | 1524 - 10160 mm (60 - 400") |
| Serial interface type | RS-232C |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Smart projector | Yes |
| Smart TV | No |
| Supported aspect ratios | 4:3, 16:10, 16:9, 16:6, 21:9 |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Throw ratio | 0.79 - 1.36:1 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Vertical lens shift range | -50 - 50% |
| Weight | 9.3 kg |
| Wi-Fi | Yes |
| Width | 440 mm |
| Zoom capability | Yes |
| Zoom ratio | 1.7:1 |
$857
$823$809
$777$5,572
$5,126$7,092
$6,524$3,836
$3,529$2,513
$2,312$2,949
$2,713$647
$622$764
$734$1,071
$985We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.