Lenovo IP 5i 16" U7 16G 512G W11H
- Stock: In Stock
- Brand: Lenovo Idea
- Model: 83KS001MUS
- EAN: 198157074026
The Lenovo IP 5i 16" U7 16G 512G W11H by Lenovo Idea is part of our 2-in-1 Laptops range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor threads | 14 |
| Specifications | |
| AC adapter frequency | 50/60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Accelerometer | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Battery capacity | 57 Wh |
| Battery life (max) | 9.5 h |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Built-in microphone | Yes |
| Bundled software | Office Trial |
| Card reader integrated | Yes |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | No |
| Colour gamut | 45% |
| Colour name | Cosmic blue |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Compliance certificates | RoHS |
| Continuous video playback time (max) | 18 h |
| Contrast ratio (typical) | 800:1 |
| Copilot+ PC | No |
| Depth | 255 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Gloss |
| Ethernet LAN | No |
| Fast charging | Yes |
| Fingerprint reader | No |
| Form factor | Convertible (Folder) |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Hall sensor | Yes |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Height | 18.4 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC) |
| Infrared (IR) camera | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Keyboard language | English |
| LED backlight | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Maximum shipping altitude | 3048 m |
| Memory channels | Dual-channel |
| Memory clock speed | 8000 MHz |
| Memory form factor | On-board |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% |
| Operating system installed | Windows 11 Home |
| Operating system language | English |
| Operating temperature (T-T) | 5 - 35 °C |
| Optical drive type | No |
| Panel type | IPS |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| RGB colour space | NTSC |
| Sparsity support | Yes |
| Speaker power | 2 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Stylus pen | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight | 2 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 356 mm |
| Windows Studio effects support | Yes |
| WWAN | Not installed |
$834
$801$2,241
$2,062$2,363
$2,174$1,547
$1,423$1,791
$1,647$4,028
$3,705$3,598
$3,310$1,640
$1,508$1,412
$1,299$1,413
$1,300We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.