Lenovo TS TB14 2in1 IAU U5 16 512 11
- Stock: In Stock
- Brand: Lenovo
- Model: 21SQ0000US
- EAN: 198156183507
The Lenovo TS TB14 2in1 IAU U5 16 512 11 is part of our 2-in-1 Laptops range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor threads | 14 |
| Specifications | |
| AC adapter included | Yes |
| AC adapter power | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC3287 |
| Battery capacity | 60 Wh |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Card reader integrated | Yes |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 100% |
| Colour name | Luna Grey |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 224 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 300 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Gloss |
| Ethernet LAN | No |
| Fingerprint reader | Yes |
| Form factor | Convertible (Folder) |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height (front) | 1.69 cm |
| Height (rear) | 1.85 cm |
| Housing material | Aluminium |
| Intel® Thunderbolt 4 | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| RGB colour space | sRGB |
| Sparsity support | Yes |
| Speaker power | 2 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Thunderbolt 4 ports quantity | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Yes |
| Trial software | Office |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Type-C charging port | Yes |
| Weight | 1.64 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 313 mm |
| Windows Studio effects support | Yes |
| WWAN | Not installed |
$834
$801$2,241
$2,062$2,363
$2,174$1,791
$1,647$4,028
$3,705$3,598
$3,310$1,175
$1,081$1,640
$1,508$1,412
$1,299$1,413
$1,300We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.