Lenovo TS TIO24 G5 23.8" Monitor
Lenovo TS TIO24 G5 23.8" Monitor
- Stock: In Stock
- Brand: Lenovo
- Model: 12NAGAR1UZ
- EAN: 198157123830
This offer ends in:
Day
Hour
Min
Sec
$323
$337
Ex Tax: $323
The Lenovo TS TIO24 G5 23.8" Monitor is part of our 23 to 26 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AMD FreeSync | No |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Colour name | Black |
| Depth (with stand) | 207.6 mm |
| Depth (without stand) | 72.8 mm |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height (with stand) | 539.6 mm |
| Height (without stand) | 367.6 mm |
| Height adjustment | Yes |
| Low Blue Light technology | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9.5 kg |
| Package width | 620 mm |
| Pivot | Yes |
| Power consumption (max) | 34 W |
| Power consumption (typical) | 14 W |
| Product colour | Black |
| Tilt adjustment | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 3.7 kg |
| Width (with stand) | 539.8 mm |
| Width (without stand) | 539.8 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$915
$878$363
$349$96
$94$108
$106$108
$106$144
$141$127
$125$154
$151$120
$117$96
$94We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.