TPV PHILIPS - TPV - USA 24"Monitor LED IPS FHD
- Stock: In Stock
- Brand: TPV PHILIPS - TPV - USA
- Model: 24B2N2200G
- EAN: 810112796315
The TPV PHILIPS - TPV - USA 24"Monitor LED IPS FHD is part of our 23 to 26 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adaptive synchronisation | Yes |
| AMD FreeSync | No |
| Audio input | Yes |
| Audio output | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | No |
| Bundled software | SmartControl |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Compliance certificates | RoHS, TÜV mark |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Depth (with stand) | 181 mm |
| Depth (without stand) | 48 mm |
| DisplayPort out version | 1.2 |
| DisplayPorts quantity | 1 |
| Doesn't contain | Mercury, PVC/BFR |
| EasyRead mode | Yes |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency scale | A to G |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 426 mm |
| Height (without stand) | 321 mm |
| Height adjustment | No |
| LED indicators | Operation, Stand-by |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Market positioning | Business |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Non-operating altitude | 0 - 12192 m |
| Number of OSD languages | 21 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 124 mm |
| Package height | 420 mm |
| Package weight | 5.04 kg |
| Package width | 650 mm |
| Packaging recyclability rate | 100% |
| Panel mounting interface | 100 x 100 mm |
| Picture enhancement | SmartImage |
| Plug and Play | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.37 W |
| Power supply type | Internal |
| Product colour | Black |
| Product post-consumer recycled plastic | 85% |
| Regulatory Approvals | CB, CE Mark, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, TCO Certified, TÜV Rheinland Circular Polarization, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0, MEPS, PSB, KC, Korea MEPS |
| RMS rated power | 4 W |
| SoftBlue | Yes |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Weight (with stand) | 2.88 kg |
| Weight (without stand) | 2.6 kg |
| Width (with stand) | 544 mm |
| Width (without stand) | 544 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Colour gamut | 101% |
| Colour gamut standard | sRGB, NTSC |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.47 cm |
| Display number of colours | 16.7 million colours |
| Display panel size | 23.8 inch/60.47 cm |
| Display resolution | 1920 x 1080 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | SmartContrast |
| Haze rate | 25% |
| HD type | Full HD |
| Horizontal scan range | 30 - 170 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 101% |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 111% |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$915
$878$337
$323$363
$349$96
$94$108
$106$144
$141$127
$125$154
$151$120
$117$96
$94We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.