Samsung Mobile Galaxy Tab A11+ 6+128GB (Wi-Fi) Gray
- Stock: In Stock
- Brand: Samsung Mobile
- Model: SMX230NZAIXAR
- EAN: 198957270390
The Samsung Mobile Galaxy Tab A11+ 6+128GB (Wi-Fi) Gray is part of our Android Tablets range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Auto focus | Yes |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5766 min |
| Battery recharge time | 1.6 h |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Bluetooth version | 5.3 |
| Card reader integrated | Yes |
| Compatibility | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous video playback time (max) | 15 h |
| Depth | 6.9 mm |
| Device type | Mobile tablet |
| Digital zoom | 4x |
| Display brightness | 480 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Display glass type | Panda Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| Dolby technologies | Dolby Atmos |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Fast charging | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Front camera resolution (numeric) | 5 MP |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| HD type | WUXGA |
| Headphone connectivity | 3.5 mm |
| Height | 168.7 mm |
| Internal memory | 6 GB |
| Internal storage capacity | 128 GB |
| International Protection (IP) code | IP52 |
| Maximum memory card size | 2 TB |
| Maximum refresh rate | 90 Hz |
| Mobile High-Definition Link (MHL) | No |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Panel type | TFT |
| Pixel density | 207 ppi |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Product colour | Grey |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77° |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Removable battery | No |
| Repairability class | C |
| Repairability index | 2.8 |
| Repeated free fall reliability class | E |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Security update term | 30 November 2032 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C charging port | Yes |
| User interface (UI) | One UI 8 |
| User memory | 105 GB |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Video recording | Yes |
| Weight | 477 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 257.1 mm |
$110
$107$464
$445$403
$386$403
$386$623
$598$729
$700$937
$900$1,143
$1,052$1,271
$1,169$1,444
$1,328We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.