Samsung Mobile Galaxy Tab S10 FE+ 12+256GB Wi-Fi Gray
- Stock: In Stock
- Brand: Samsung Mobile
- Model: SMX620NZAEXAR
- EAN: 887276992556
The Samsung Mobile Galaxy Tab S10 FE+ 12+256GB Wi-Fi Gray is part of our Android Tablets range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC adapter included | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Auto focus | Yes |
| Battery capacity | 10090 mAh |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 5946 min |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous video playback time (max) | 21 h |
| Depth | 6 mm |
| Device type | Mobile tablet |
| Display diagonal | 33.3 cm (13.1") |
| Display number of colours | 16 million colours |
| Display resolution | 2880 x 1800 pixels |
| Electronic compass | Yes |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Fingerprint reader | Yes |
| Form factor | Slate |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| HD type | WQXGA+ |
| Headphone connectivity | USB |
| Height | 194.7 mm |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP68 |
| Maximum memory card size | 2 TB |
| Maximum video resolution | 3840 x 2160 pixels |
| Mobile network connection | No |
| Panel type | TFT |
| Platform | Android |
| Position location | Yes |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor manufacturer | Samsung |
| Processor model | 1580 |
| Product colour | Grey |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Removable battery | No |
| Repairability class | C |
| Repairability index | 2.6 |
| Repeated free fall reliability class | E |
| Resolution at capture speed | 3840x2160@30fps |
| Stylus pen | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB 2.0 Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| User memory | 233.7 GB |
| Video recording | Yes |
| Weight | 664 g |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 300.6 mm |
$110
$107$369
$354$464
$445$403
$386$403
$386$623
$598$729
$700$1,143
$1,052$1,271
$1,169$1,444
$1,328We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.