Sharp MultiSync PN ME552
- Stock: In Stock
- Brand: Sharp Electronics Corp.
- Model: PNME552
- EAN: 805736078619
The Sharp MultiSync PN ME552 by Sharp Electronics Corp. is part of our Digital Signage Displays range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| Built-in speaker(s) | Yes |
| Computer system | Yes |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 450 cd/m² |
| Display depth | 62 mm |
| Display diagonal | 139.7 cm (55") |
| Display height | 703.5 mm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Display weight | 13.2 kg |
| Display width | 1233 mm |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Energy consumption (SDR) per 1000 hours | 123 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Ethernet LAN | Yes |
| HD type | 4K Ultra HD |
| HDCP | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Horizontal scan range | 15 - 135 kHz |
| LED backlight | Yes |
| LED backlighting type | Direct-lit LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating system installed | Android |
| Operating system version | 13 |
| Package depth | 156 mm |
| Package height | 819 mm |
| Package weight | 29.5 kg |
| Package width | 1332 mm |
| Panel mounting interface | 400 x 400 mm |
| Panel type | ADS |
| Pixel pitch | 0.32 x 0.32 mm |
| Placement supported | Indoor |
| Power consumption (max) | 220 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 120 W |
| Power supply type | Internal |
| Product colour | Black |
| Product design | Digital signage flat panel |
| Purpose | Commercial |
| Response time | 8 ms |
| RS-232C | Yes |
| Storage relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Touchscreen | No |
| USB connector type | USB Type-A, USB Type-C |
| USB port | Yes |
| Vertical scan range | 23 - 76 Hz |
| VESA mounting | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Wi-Fi | No |
$519
$499$420
$403$789
$758$1,473
$1,355$580
$557$803
$771$533
$512$364
$349$3,768
$3,466$673
$646We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.