TPV PHILIPS - TPV - USA 27" Monitor LED FHD
TPV PHILIPS - TPV - USA 27" Monitor LED FHD
- Stock: In Stock
- Brand: TPV PHILIPS - TPV - USA
- Model: 27B2N2100
- EAN: 810112792751
This offer ends in:
Day
Hour
Min
Sec
$117
$120
Ex Tax: $117
The TPV PHILIPS - TPV - USA 27" Monitor LED FHD is part of our 27 to 29 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adaptive synchronisation | Yes |
| AMD FreeSync | No |
| Audio output | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Bundled software | SmartControl |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Compliance certificates | RoHS |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Depth (with stand) | 206 mm |
| Depth (without stand) | 46 mm |
| Doesn't contain | Mercury, PVC/BFR |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Heavy metals free | Hg (mercury) |
| Height (with stand) | 456 mm |
| Height (without stand) | 357 mm |
| Height adjustment | No |
| LED indicators | Operation, Stand-by |
| Market positioning | Business |
| Mean time between failures (MTBF) | 70000 h |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Non-operating altitude | 0 - 12192 m |
| Number of OSD languages | 21 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 141 mm |
| Package height | 455 mm |
| Package weight | 6.56 kg |
| Package width | 690 mm |
| Packaging recyclability rate | 100% |
| Panel mounting interface | 100 x 100 mm |
| Picture enhancement | SmartImage |
| Plug and Play | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 9.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.5 W |
| Power supply type | Internal |
| Product colour | Black |
| Product post-consumer recycled plastic | 85% |
| Regulatory Approvals | CB; CE Mark; EPA; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Weight (with stand) | 3.81 kg |
| Weight (without stand) | 3.49 kg |
| Width (with stand) | 617 mm |
| Width (without stand) | 617 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display panel size | 27 inch/68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | SmartContrast |
| Haze rate | 25% |
| HD type | Full HD |
| Horizontal scan range | 30 - 85 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 104% |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$255
$245$508
$488$209
$201$116
$114$132
$129$215
$206$325
$312$518
$497$205
$197$156
$153We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.