TPV PHILIPS - TPV - USA 27B2N3500J 27" QHD LED 120Hz
- Stock: In Stock
- Brand: TPV PHILIPS - TPV - USA
- Model: 27B2N3500J
- EAN: 810112792331
The TPV PHILIPS - TPV - USA 27B2N3500J 27" QHD LED 120Hz is part of our 27 to 29 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 15 cm |
| AMD FreeSync | No |
| Audio output | Yes |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | DisplayPort, HDMI, Power |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Compliance certificates | CB |
| Depth (with stand) | 229 mm |
| Depth (without stand) | 46 mm |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Doesn't contain | PVC/BFR |
| EasyRead mode | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Exterior finish type | Textured |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Height (with stand) | 540 mm |
| Height (without stand) | 361 mm |
| Height adjustment | Yes |
| LED indicators | Yes |
| Low Blue Light technology | Yes |
| LowBlue mode | Yes |
| Manual | Yes |
| Market positioning | Business |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Non-operating altitude | 0 - 12192 m |
| Number of OSD languages | 21 |
| Number of speakers | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Package width | 730 mm |
| Packaging recyclability rate | 100% |
| Panel mounting interface | 100 x 100 mm |
| Picture enhancement | SmartImage |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.7 W |
| Power supply type | Internal |
| Product colour | Black |
| Product post-consumer recycled plastic | 85% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| RMS rated power | 4 W |
| SoftBlue | Yes |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| Weight (with stand) | 6.23 kg |
| Weight (without stand) | 4.56 kg |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour gamut standard | sRGB, NTSC |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display panel size | 27 inch/68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | 2K |
| Horizontal scan range | 30 - 190 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 114% |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 125% |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$255
$245$508
$488$209
$201$116
$114$120
$117$132
$129$325
$312$518
$497$205
$197$156
$153We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.