Acer America Corp. B7 24" AG IPS Monitor
Acer America Corp. B7 24" AG IPS Monitor
- Stock: In Stock
- Brand: Acer America Corp.
- Model: B247YGBMIPRZX
- EAN: 195133256223
This offer ends in:
Day
Hour
Min
Sec
$163
$167
Ex Tax: $163
The Acer America Corp. B7 24" AG IPS Monitor is part of our 23 to 26 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| Adjustable height (max) | 12 cm |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Depth (with stand) | 193.3 mm |
| Depth (without stand) | 66 mm |
| DisplayPort out version | 1.2 |
| DisplayPorts quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | B |
| Energy efficiency scale | A to G |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Height (with stand) | 499.6 mm |
| Height (without stand) | 322.6 mm |
| Height adjustment | Yes |
| Market positioning | Business |
| Number of speakers | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power supply type | Internal |
| Product colour | Black |
| RMS rated power | 4 W |
| Stand included | Yes |
| Sustainability certificates | TCO, EPEAT Gold |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| USB upstream port type | USB Type-B |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Wall mountable | Yes |
| Weight (with stand) | 5.47 kg |
| Weight (without stand) | 3.52 kg |
| Width (with stand) | 540.3 mm |
| Width (without stand) | 540.3 mm |
| Thin Client | |
| Anti-glare screen | Yes |
| Colour depth | 6 bit |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital vertical frequency | 48 - 75 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Panel type | IPS |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time | 4 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$915
$878$337
$323$363
$349$96
$94$108
$106$108
$106$144
$141$127
$125$154
$151$120
$117We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.