ASUS 24.1" WUXGA 1920x1200 IPS Mntr
ASUS 24.1" WUXGA 1920x1200 IPS Mntr
- Stock: In Stock
- Brand: Asus
- Model: PA248QV
- EAN: 192876602430
This offer ends in:
Day
Hour
Min
Sec
$219
$228
Ex Tax: $219
The ASUS 24.1" WUXGA 1920x1200 IPS Mntr is part of our 23 to 26 Inch Monitors range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Specifications | |
| AC input voltage | 100 - 240 V |
| Adjustable height (max) | 13 cm |
| AMD FreeSync | No |
| Audio input | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 47 mm |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Frameless design | Yes |
| Harmonized System (HS) code | 85285210 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 505 mm |
| Height (without stand) | 360 mm |
| Height adjustment | Yes |
| LED indicators | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Graphics design |
| Number of OSD languages | 21 |
| Number of speakers | 2 |
| Number of upstream ports | 1 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Operating temperature (T-T) | 0 - 40 °C |
| Package depth | 192 mm |
| Package height | 474 mm |
| Package weight | 8.3 kg |
| Package width | 649 mm |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28.2 W |
| Product colour | Black |
| RMS rated power | 4 W |
| Stand included | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Swivel angle range | -90 - 90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.9 kg |
| Width (with stand) | 533 mm |
| Width (without stand) | 533 mm |
| Thin Client | |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 105 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 61.2 cm (24.1") |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Matt |
| Display technology | LED |
| Dynamic contrast ratio marketing name | SmartContrast |
| HD type | WUXGA |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Touchscreen | No |
| Viewable size diagonal | 61.1 cm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
$915
$878$337
$323$363
$349$96
$94$108
$106$108
$106$144
$141$127
$125$154
$151$120
$117We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.