Dell Pro Rugged 14 RB14250 CORE_ULTRA_5-135U SER 1 16GB (2DIMMS) 512GB SS T 1920X1080 W11 3C 14.0in
- Stock: In Stock
- Brand: Dell Commercial
- Model: RB14250T5VPN
- EAN: 884116481300
The Dell Pro Rugged 14 RB14250 CORE_ULTRA_5-135U SER 1 16GB (2DIMMS) 512GB SS T 1920X1080 W11 3C 14.0in by Dell Commercial is part of our 2-in-1 Laptops range.
Compatibility: Please review the specifications above and confirm compatibility with your equipment before ordering. Contact us if you need help choosing.
| Network | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.1 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.6 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 135U |
| Processor threads | 14 |
| Specifications | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.7 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Audio chip | Realtek ALC3254 |
| Battery capacity | 53.5 Wh |
| Battery recharge time | 2 h |
| Battery voltage | 11.4 V |
| Battery weight | 265 g |
| Bluetooth | Yes |
| Brand specific technologies | Express Charge Boost capable |
| Built-in microphone | Yes |
| Bundled software | Dell Additional Software |
| Carbon emissions, end-of-life (kg of CO2e) | 1.48 |
| Carbon emissions, energy usage (kg of CO2e) | 57.3 |
| Carbon emissions, logistics (kg of CO2e) | 12.84 |
| Carbon emissions, manufacturing (kg of CO2e) | 422.37 |
| Card reader integrated | Yes |
| Colour gamut | 100% |
| Combo headphone/mic port | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Contrast ratio (typical) | 1500:1 |
| Copilot key | Yes |
| Depth | 200 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 1100 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fast charging | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Hall sensor | Yes |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height | 33.6 mm |
| Intel® Thunderbolt 4 | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard language | US English |
| Low Blue Light technology | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Maximum internal memory | 64 GB |
| Maximum refresh rate | 60 Hz |
| Memory data transfer rate | 5600 MT/s |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost |
| Non-ECC | Yes |
| Non-operating altitude | 0 - 12192 m |
| Non-operating shock | 185 G |
| Non-operating vibration | 7.7 G |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 10 - 95% |
| Operating shock | 160 G |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating temperature (T-T) | -29 - 63 °C |
| Operating vibration | 1.08 G |
| Optical drive type | No |
| PAIA version | PAIA 1.4.2, 2024 |
| Panel type | WVA |
| Pixel density | 157 ppi |
| Pointing device | Touchpad |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | sRGB |
| Rugged design | Yes |
| Sparsity support | Yes |
| Speaker power | 2 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| SSD performance class | 35 |
| Storage media | SSD |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -51 - 71 °C |
| Thunderbolt 4 ports quantity | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total carbon emissions, standard deviation (kg of CO2e) | 100 |
| Total carbon footprint (kg of CO2e) | 494 |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB charging current | 3.25 A |
| USB charging voltage | 5,9,15,20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video capturing speed | 30 fps |
| Weight | 2.04 kg |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 340 mm |
| Windows Studio effects support | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
$834
$801$2,241
$2,062$2,363
$2,174$1,547
$1,423$1,791
$1,647$4,028
$3,705$3,598
$3,310$1,175
$1,081$1,640
$1,508$1,412
$1,299We use cookies to run our store, measure traffic and show relevant ads, including on Google. Rejecting optional cookies opts you out of the sale or sharing of your personal information for targeted ads.
Choose which optional cookies we may use. You can change this anytime from “Your Privacy Choices” at the bottom of every page.
You can also opt out of personalized Google ads at adssettings.google.com. Learn more in our Cookie Policy.